|
بيرو, Popularidad del Perú | | 89% | |
الجمهورية التشيكية, Oblíbenost České republiky | | 87% | |
الفلبين, Pagiging popular ng Pilipi... | | 86% | |
كوبا, Popularidad Cuba |  | 86% | |
باكستان, Popularity of Pakistan | | 86% | |
يونان, Di̱motikóti̱ta ti̱n Elláda | | 84% | |
سوري, Popularity of Syria |  | 84% | |
نيوزيلندا, Popularity of New Zealand | | 84% | |
كازاخستان, Popularity of Kazakhstan | | 82% | |
نيكاراغوا, Popularidad de Nicaragua | | 82% | |
فنزويلا, Popularidad de Venezuela | | 82% | |
البرتغال, Popularity de Portugal | | 81% | |
أرمينيا, Aktivut’yun Hayastan | | 80% | |
كوستا ريكا, Popularidad de Costa Rica | | 80% | |
أندورا, Popularitat d'Andorra | | 80% | |
لبنان, Popularity of Lebanon | | 80% | |
ليتوانيا, Populiarumas Lietuva | | 79% | |
اليابان, Popularity of Japan | | 79% | |
البرازيل, Popularidade do Brasil | | 78% | |
يمني, Popularity of Yemen | | 78% | |
بوليفيا, Popularidad de Bolivia | | 78% | |
رومانيا, Popularitate din România | | 77% | |
جمهورية الدومينيكان, Popularidad de la Repúblic... | | 77% | |
كوريا الشمالية, Popularity of North Korea | | 76% | |
استراليا, Popularity of Australia | | 76% | |
مقدونيا, Популарност на Македонија | | 75% | |
الجبل الأسود, Popularnost Crna Gora | | 75% | |
سلوفينيا, Priljubljenost Slovenije | | 75% | |
مولدافيا, Popularitate din Moldova | | 75% | |
الاكوادور, Popularidad del Ecuador | | 74% | |
جورجيا, Popularity of Georgia | | 73% | |
الأرجنتين, Popularidad Argentina |  | 73% | |
تشيلي, Popularidad de Chile | | 73% | |
إسبانيا, Popularidad España | | 72% | |
ألبانيا, Popullariteti i Shqipërisë | | 71% | |
أوروغواي, Popularidad de Uruguay |  | 71% | |
صربيا, Популарност Србијe | | 70% | |
روسيا البيضاء, Папулярнасць Беларусi | | 70% | |
منغوليا, Popularity of Mongolia | | 69% | |
المكسيك, Popularidad Mexico | | 69% | |
البوسنة والهرسك, Popularnost Bosne i Herceg... | | 69% | |
بلغاريا, Популярността на България | | 69% | |
باراغواي, Popularidad del Paraguay | | 67% | |
غواتيمالا, Popularidad de Guatemala | | 67% | |
جبل طارق, Popularity of Gibraltar | | 67% | |
الولايات المتحدة الأمريكية, Popularity of the United S... |  | 67% | |
سلوفاكيا, Obľúbenosť Slovenskej repu... | | 65% | |
مصر, Popularity of Egypt | | 64% | |
تونس, Popularité de la Tunisie | | 63% | |
بنما, Popularidad de Panamá | | 62% | |
كوريا الجنوبي, Popularity of South Korea | | 62% | |
كولومبيا, Popularidad de Colombia | | 60% | |
روسيا, Популярность России | | 59% | |
هولندا, Populariteit van Nederland | | 57% | |
أوزبكستان, Populyarnostʹ Uzbekistana | | 57% | |
بليز, Popularity of Belize | | 57% | |
كندا, Popularity of Canada | | 57% | |
ليبي, Popularity of Libya | | 56% | |
أوكرانيا, Популярність України | | 54% | |
الهند, Popularity of India | | 52% | |
لاتفيا, Popularitātes Latvijas | | 52% | |
الدنمارك, Popularitet i Danmark | | 51% | |
بولندا, Popularność Polska | | 51% | |
غينيا الاستوائية, Popularidad de Guinea Ecua... | | 50% | |
السلفادور, Popularidad de El Salvador | | 50% | |
إيران, Popularity of Iran- شعبية ... | | 47% | |
كرواتيا, Popularnost Hrvatska | | 46% | |
فنلندا, Suosio Suomi | | 44% | |
بلجيكا, Populariteit van België | | 42% | |
أفغانستان, Popularity of Afghanistan | | 42% | |
هنغاريا, Magyarország népszerűsége | | 42% | |
ألمانيا, Beliebtheit des Deutschlan... | | 42% | |
فلسطين, Popularity of Palestine | | 36% | |
النرويج, Populariteten til Norge | | 35% | |
إيطاليا, Popularité d'Italia | | 34% | |
السويد, Populärast Sverige | | 34% | |
فرنسا, La popularité de la France | | 32% | |
العراق, Popularity of Iraq - شعبية... | | 32% | |
العربية السعودية, Popularity of Saudi Arabia | | 32% | |
استونيا, Populaarsus Eesti | | 31% | |
جنوب أفريقيا, Popularity of South Africa | | 31% | |
إسرائيل, Popularity of Israel | | 29% | |
أيرلندا, Tóir ar na hÉireann | | 28% | |
الاتحاد الأوروبي, Popularity of the European... | | 27% | |
أذربيجان, Azərbaycan Şöhrətlik | | 26% | |
الصين, Popularity of China - 人气的中... | | 25% | |
سويسرا, Beliebtheit der Schweiz | | 23% | |
تركي, Popülarite Türkiye | | 23% | |
النمسا, Beliebtheit des Österreich... | | 21% | |
المملكة المتحدة, Popularity of the United K... | | 20% |
|
نتائج الانتخابات الحالية المستمرة من أفضل البلدان للعيش. الشعب للتصويت لهذا البلد يحبون أو الحب. وطنيون في التصويت لاماكن يعيشون فيها. التصويت للمهاجرين الأماكن التي خطة للتحرك.
وتظهر النتائج الطبيعية والبشرية على المدى الطويل قيمة.
|
Popularidad del Perú
89% مع |
sarka - Jako zěmě je pěkná,jako většinou všude,ale spíš kdo v ní žije,arogantní,atd..,prostě hnus, a mládež?ani nemaj úctu mezi sebou,natož k dospělým,vše o výchově 3 أيام في استطلاع الرايOblíbenost České republiky, الرد | negative - I do not like the Russian Federation. From my point of view, this country is really unattractive. 3 أشهر في استطلاع الرايПопулярность России, الرد | | | |
|
|